×

Collection

TBM

Spring Summer '24

TBM

Fall Winter '23

TBM

Spring Summer '24

TBM

Fall Winter '23

250/260 - 100% Coton
370/390 - 97% Coton 2% ELASTAN
380/400 - 100% Coton
540/560 - 100% Coton
390/410 - 41% Coton 58% Wool
420/440 - 52% POLIESTERE 33% Viscose 14% LANA VERGINE
250/260 - 100% Coton
295/305 - 66% Coton 33% POLIAMMIDE
265/275 - 92% Coton 8% ELASTAN
335/345 - 57% LYOCELL 39% Coton 2% ELASTAN
415/435 - 73% Coton 1% ELASTAN 25% MODAL
520/540 - 100% Coton
520/540 - 100% Coton
150/160 - 100% Coton
150/160 - 100% Coton
105/115 - 50% Coton 39% MODAL 9% Wool
105/115 - 50% Coton 39% MODAL 9% Wool
130/140 - 45% Coton 32% Viscose 21% Wool
130/140 - 45% Coton 32% Viscose 21% Wool
325/335 - 97% Coton 2% ELASTAN
280/290 - 97% Coton 2% ELASTAN
160/170 - 96% Coton 4% ELASTAN
230/240 - 96% Coton 3% ELASTAN
325/335 - 97% Coton 2% ELASTAN
440/460 - 56% Coton 43% POLIAMMIDE
245/255 - 67% Coton 32% CARTA TESSILE
225/235 - 28% CUPRO 71% POLIAMMIDE
240/250 - 28% CUPRO 71% POLIAMMIDE
230/240 - 28% CUPRO 71% POLIAMMIDE
250/260 - 28% CUPRO 71% POLIAMMIDE
215/225 - 28% CUPRO 71% POLIAMMIDE
270/280 - 95% Coton 4% ELASTAN
315/325 - 29% LYOCELL 70% Coton
230/240 - 100% Coton
215/225 - 100% Coton
265/275 - 96% Coton 3% ELASTAN
190/200 - 51% LYOCELL 48% Coton
190/200 - 51% LYOCELL 48% Coton
255/265 - 57% Coton 35% LINO 6% POLIAMMIDE
300/310 - 47% CANAPA 46% Coton 5% POLIAMMIDE
200/210 - 57% Coton 9% POLIAMMIDE 33% CARTA TESSILE
265/275 - 10% ALTRE FIBRE 81% Coton 8% POLIAMMIDE
280/290 - 97% Coton 2% ELASTAN
380/400 - 100% Coton
365/375 - 100% Coton
325/335 - 100% Coton
125/135 - 37% Coton 62% LINO
175/185 - 96% Coton 4% ELASTAN
540/560 - 100% Coton
325/335 - 54% Coton 45% LINO
345/355 - 38% Coton 60% LINO
150/160 - 100% Coton
285/295 - 100% Coton
210/220 - 49% Coton 50% CARTA TESSILE
215/225 - 100% Coton
275/285 - 96% Coton 4% ELASTAN
175/185 - 96% Coton 4% ELASTAN
160/170 - 96% Coton 4% ELASTAN
185/195 - 93% Coton 6% LINO
175/185 - 56% CANAPA 43% Coton
240/250 - 67% Coton 32% LINO
235/245 - 52% Coton 47% LINO
300/310 - 73% Coton 26% LINO
245/255 - 48% CANAPA 51% Coton
295/305 - 34% CANAPA 65% Coton
295/305 - 33% CANAPA 66% Coton
240/250 - 54% Coton 45% Viscose
365/375 - 100% Coton
365/375 - 100% Coton
290/300 - 98% Coton 1% ELASTAN
365/375 - 100% Coton
300/310 - 65% Coton 34% CARTA TESSILE
430/450 - 63% Coton 36% CARTA TESSILE
105/115 - 96% Coton 4% ELASTAN
60/70 - 43% NYLON 56% Silk
60/70 - 43% NYLON 56% Silk
150/160 - 78% Coton 21% POLIAMMIDE
175/185 - 79% Coton 20% POLIAMMIDE
185/195 - 84% Coton 15% POLIAMMIDE
190/200 - 74% Coton 25% POLIAMMIDE
295/305 - 67% Coton 32% POLIAMMIDE
405/425 - 66% Coton 33% POLIAMMIDE
295/305 - 66% Coton 33% POLIAMMIDE
340/350 - 58% Coton 41% LINO

This website use cookies to ensure you get the best experience on our website.Privacy Policy

Sign in

Megamenu